Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2138 St Leo Pl, Cincinnati, OH 45211
2138 St Leo Pl, Cincinnati, OH 45211
Url: http://offcampushousing.uc.edu/housing/property/2138-st-leo-pl/sczqm26
Phone Number: (513) 257-0301
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Queen City Center | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Biddle Shop-Ette | Walk: 28 min | Distance: 1.5 mi |
Hopple Street Crossing | Walk: 50 min | Distance: 2.6 mi |
Brewery District Station, Elm & Henry | Walk: 69 min | Distance: 3.6 mi |
---|---|---|
Findlay Market-Race Station, Race & Elder | Walk: 73 min | Distance: 3.8 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Walk: 72 min | Distance: 3.7 mi |
Cincinnati Union Terminal | Walk: 78 min | Distance: 4.1 mi |
Race & Liberty Station | Walk: 76 min | Distance: 3.9 mi |
Elm & Liberty Station | Walk: 74 min | Distance: 3.8 mi |
Cincinnati/Northern Kentucky International | Drive: 33 min | Distance: 17.7 mi |
---|
University of Cincinnati | Drive: 11 min | Distance: 4.5 mi |
---|---|---|
Cincinnati State | Drive: 12 min | Distance: 4.7 mi |
Univ. of Cincinnati, Medical | Drive: 12 min | Distance: 4.9 mi |
College of Mount St. Joseph | Drive: 16 min | Distance: 6.7 mi |
Imago Earth Center | Walk: 59 min | Distance: 3.1 mi |
---|---|---|
Wilson Commons | Walk: 62 min | Distance: 3.2 mi |
Museum of Natural History and Science | Walk: 79 min | Distance: 4.1 mi |
Duke Energy Children's Museum | Walk: 79 min | Distance: 4.1 mi |
Cincinnati History Museum | Walk: 79 min | Distance: 4.1 mi |
$575 /Bedroom
Plus Fees5 Beds
12 Month Lease