Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2335 May St, Cincinnati, OH 45206
2335 May St, Cincinnati, OH 45206
Url: http://offcampushousing.uc.edu/housing/property/2335-may-st/ltj9lld
Phone Number: (513) 866-3684

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Fountain Place | Walk: 42 min | Distance: 2.2 mi | 
|---|---|---|
| Martin Luther King Shopping Center | Walk: 48 min | Distance: 2.5 mi | 
| Newport On The Levee | Walk: 47 min | Distance: 2.5 mi | 
| Hanke Exchange Station, 12Th & Main | Walk: 31 min | Distance: 1.6 mi | 
|---|---|---|
| Findlay Market-Race Station, Race & Elder | Walk: 35 min | Distance: 1.8 mi | 
| Race & Liberty Station | Walk: 35 min | Distance: 1.8 mi | 
| Brewery District Station, Elm & Henry | Walk: 35 min | Distance: 1.8 mi | 
| Findlay Market-Elm Station, Elm & Glass Alley | Walk: 36 min | Distance: 1.9 mi | 
| Cincinnati Union Terminal | Drive: 9 min | Distance: 4.3 mi | 
| Cincinnati/Northern Kentucky International | Drive: 30 min | Distance: 16.4 mi | 
|---|
| Univ. of Cincinnati, Medical | Walk: 29 min | Distance: 1.5 mi | 
|---|---|---|
| University of Cincinnati | Walk: 30 min | Distance: 1.6 mi | 
| Xavier University | Walk: 47 min | Distance: 2.4 mi | 
| Cincinnati State | Drive: 13 min | Distance: 4.4 mi | 
| Eden Park | Walk: 15 min | Distance: 0.8 mi | 
|---|---|---|
| Krohn Conservatory | Walk: 16 min | Distance: 0.9 mi | 
| William H. Taft National Historic Site | Walk: 20 min | Distance: 1.1 mi | 
| Cincinnati Zoo and Botanical Garden | Walk: 37 min | Distance: 1.9 mi | 
| Theodore M. Berry Friendship Park | Walk: 40 min | Distance: 2.1 mi | 
$760 /Bedroom
Plus Fees1 Bed
8 Month Lease