9 W Charlton St, Cincinnati, OH 45219
9 W Charlton St, Cincinnati, OH 45219
Map -
Url: http://offcampushousing.uc.edu/housing/property/9-w-charlton-st/js9pwz6
Phone Number: (859) 600-7665
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Contact
ReInvest Consultants LLC
Protect yourself from fraud. Do not send money to anyone you don't know.
Shopping Centers
| St Bernard Square | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Martin Luther King Shopping Center | Walk: 37 min | Distance: 1.9 mi |
| Hopple Street Crossing | Walk: 40 min | Distance: 2.1 mi |
Transit / Subway
| Findlay Market-Race Station - Race & Elder | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Walk: 23 min | Distance: 1.2 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Walk: 26 min | Distance: 1.4 mi |
| Race & Liberty Station | Walk: 28 min | Distance: 1.5 mi |
| Elm & Liberty Station | Walk: 29 min | Distance: 1.5 mi |
| Cincinnati Union Terminal | Walk: 50 min | Distance: 2.6 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 32 min | Distance: 16.9 mi |
|---|
Colleges and Universities Nearby
| University of Cincinnati | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 14 min | Distance: 0.8 mi |
| Xavier University | Walk: 53 min | Distance: 2.8 mi |
| Cincinnati State | Walk: 47 min | Distance: 2.5 mi |
Parks and Recreation
| Cincinnati Zoo and Botanical Garden | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| William H. Taft National Historic Site | Walk: 16 min | Distance: 0.9 mi |
| Trailside Nature Center | Walk: 17 min | Distance: 0.9 mi |
| Burnet Woods | Walk: 19 min | Distance: 1.0 mi |
| Eden Park | Walk: 36 min | Distance: 1.9 mi |


