Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
268 Helen St, Cincinnati, OH 45219
268 Helen St, Cincinnati, OH 45219
Url: http://offcampushousing.uc.edu/housing/property/268-helen-st/6yrtb7s
Phone Number: (513) 854-0935

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Martin Luther King Shopping Center | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Fountain Place | Walk: 39 min | Distance: 2.0 mi |
| Newport On The Levee | Walk: 48 min | Distance: 2.5 mi |
| Findlay Market-Race Station, Race & Elder | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Race & Liberty Station | Walk: 26 min | Distance: 1.4 mi |
| Brewery District Station, Elm & Henry | Walk: 24 min | Distance: 1.3 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Walk: 27 min | Distance: 1.4 mi |
| Elm & Liberty Station | Walk: 28 min | Distance: 1.5 mi |
| Cincinnati Union Terminal | Drive: 9 min | Distance: 4.2 mi |
| Cincinnati/Northern Kentucky International | Drive: 30 min | Distance: 16.2 mi |
|---|
| Univ. of Cincinnati, Medical | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| University of Cincinnati | Walk: 22 min | Distance: 1.2 mi |
| Xavier University | Walk: 55 min | Distance: 2.8 mi |
| Cincinnati State | Walk: 61 min | Distance: 3.2 mi |
| William H. Taft National Historic Site | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Krohn Conservatory | Walk: 25 min | Distance: 1.3 mi |
| Eden Park | Walk: 24 min | Distance: 1.2 mi |
| Trailside Nature Center | Walk: 31 min | Distance: 1.6 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 30 min | Distance: 1.5 mi |
$750 - $850 /Bedroom
5 Beds
12 Month Lease