***AWESOME LARGE HOUSE FOR RENT 2026-2027 SCHOOL YEAR (next year)*** GREAT PRICE
$1,800
5 Beds
12 Month Lease2992 W McMicken Ave, Cincinnati, OH 45225
2992 W McMicken Ave, Cincinnati, OH 45225
Url: http://offcampushousing.uc.edu/housing/property/2992-w-mcmicken-ave/fqexg2t
Phone Number: (906) 936-6331

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Hopple Street Crossing | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Biddle Shop-Ette | Walk: 45 min | Distance: 2.3 mi |
| Martin Luther King Shopping Center | Walk: 39 min | Distance: 2.0 mi |
| Brewery District Station - Elm & Henry | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Findlay Market-Race Station - Race & Elder | Walk: 39 min | Distance: 2.0 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Walk: 39 min | Distance: 2.0 mi |
| Race & Liberty Station | Walk: 43 min | Distance: 2.2 mi |
| Elm & Liberty Station | Walk: 41 min | Distance: 2.2 mi |
| Cincinnati Union Terminal | Walk: 46 min | Distance: 2.4 mi |
| Cincinnati/Northern Kentucky International | Drive: 32 min | Distance: 17.2 mi |
|---|
| University of Cincinnati | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Cincinnati State | Walk: 23 min | Distance: 1.2 mi |
| Univ. of Cincinnati, Medical | Walk: 34 min | Distance: 1.8 mi |
| Xavier University | Walk: 74 min | Distance: 3.8 mi |
| Trailside Nature Center | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Burnet Woods | Walk: 25 min | Distance: 1.3 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 34 min | Distance: 1.8 mi |
| William H. Taft National Historic Site | Walk: 45 min | Distance: 2.3 mi |
| Duke Energy Children's Museum | Walk: 46 min | Distance: 2.4 mi |
$1,800
5 Beds
12 Month Lease