Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
412 Volkert Pl, Cincinnati, OH 45219
412 Volkert Pl, Cincinnati, OH 45219
Url: http://offcampushousing.uc.edu/housing/property/412-volkert-pl/89vzev1
Phone Number: (619) 860-3842
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Martin Luther King Shopping Center | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Hopple Street Crossing | Walk: 26 min | Distance: 1.4 mi |
Biddle Shop-Ette | Walk: 42 min | Distance: 2.2 mi |
Brewery District Station, Elm & Henry | Walk: 16 min | Distance: 0.9 mi |
---|---|---|
Findlay Market-Race Station, Race & Elder | Walk: 20 min | Distance: 1.1 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Walk: 20 min | Distance: 1.0 mi |
Race & Liberty Station | Walk: 24 min | Distance: 1.3 mi |
Elm & Liberty Station | Walk: 22 min | Distance: 1.2 mi |
Cincinnati Union Terminal | Walk: 35 min | Distance: 1.8 mi |
Cincinnati/Northern Kentucky International | Drive: 31 min | Distance: 15.8 mi |
---|
University of Cincinnati | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Univ. of Cincinnati, Medical | Walk: 32 min | Distance: 1.7 mi |
Cincinnati State | Walk: 42 min | Distance: 2.2 mi |
Xavier University | Walk: 72 min | Distance: 3.8 mi |
Trailside Nature Center | Walk: 24 min | Distance: 1.2 mi |
---|---|---|
William H. Taft National Historic Site | Walk: 29 min | Distance: 1.5 mi |
Burnet Woods | Walk: 26 min | Distance: 1.4 mi |
Duke Energy Children's Museum | Walk: 35 min | Distance: 1.9 mi |
Museum of Natural History and Science | Walk: 35 min | Distance: 1.9 mi |
$750 - $850 /Bedroom
Plus Fees5 Beds
12 Month Lease