Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4608 Tower Ave, Cincinnati, OH 45217
4608 Tower Ave, Cincinnati, OH 45217
Url: http://offcampushousing.uc.edu/housing/property/4608-tower-ave/ztkn08z
Phone Number: (567) 229-2951

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| St. Bernard Square | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| St Bernard Square | Walk: 25 min | Distance: 1.3 mi |
| Norwood Plaza | Walk: 53 min | Distance: 2.8 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 11 min | Distance: 4.4 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Drive: 11 min | Distance: 4.5 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 12 min | Distance: 4.5 mi |
| Race & Liberty Station | Drive: 11 min | Distance: 4.6 mi |
| Elm & Liberty Station | Drive: 12 min | Distance: 4.9 mi |
| Cincinnati Union Terminal | Drive: 12 min | Distance: 6.5 mi |
| Cincinnati/Northern Kentucky International | Drive: 36 min | Distance: 20.5 mi |
|---|
| Xavier University | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| University of Cincinnati | Walk: 55 min | Distance: 2.9 mi |
| Univ. of Cincinnati, Medical | Walk: 49 min | Distance: 2.6 mi |
| Cincinnati State | Walk: 61 min | Distance: 3.2 mi |
| Avon Woods Natural Area/Preserve | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Cincinnati Zoo and Botanical Garden | Walk: 44 min | Distance: 2.3 mi |
| Burnet Woods | Walk: 47 min | Distance: 2.4 mi |
| Caldwell Preserve | Walk: 65 min | Distance: 3.4 mi |
| Trailside Nature Center | Walk: 52 min | Distance: 2.7 mi |
$1,260
Plus Fees2 Beds
12 Month Lease