Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
672 N Fred Shuttlesworth Cir, Cincinnati, OH 45229
672 N Fred Shuttlesworth Cir, Cincinnati, OH 45229
Url: http://offcampushousing.uc.edu/housing/property/672-n-fred-shuttlesworth-cir/tyswks9
Phone Number: (513) 447-6852

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| St Bernard Square | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Norwood Plaza | Walk: 34 min | Distance: 1.8 mi |
| St. Bernard Square | Walk: 28 min | Distance: 1.5 mi |
| Findlay Market-Race Station, Race & Elder | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Walk: 67 min | Distance: 3.5 mi |
| Race & Liberty Station | Drive: 10 min | Distance: 4.3 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 11 min | Distance: 4.5 mi |
| Elm & Liberty Station | Drive: 11 min | Distance: 4.6 mi |
| Cincinnati Union Terminal | Drive: 13 min | Distance: 6.8 mi |
| Cincinnati/Northern Kentucky International | Drive: 35 min | Distance: 18.6 mi |
|---|
| Xavier University | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 31 min | Distance: 1.6 mi |
| University of Cincinnati | Walk: 42 min | Distance: 2.2 mi |
| Cincinnati State | Walk: 59 min | Distance: 3.1 mi |
| Avon Woods Natural Area/Preserve | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Cincinnati Zoo and Botanical Garden | Walk: 31 min | Distance: 1.6 mi |
| Burnet Woods | Walk: 45 min | Distance: 2.3 mi |
| Trailside Nature Center | Walk: 47 min | Distance: 2.5 mi |
| Eden Park | Walk: 61 min | Distance: 3.2 mi |
$740 /Bedroom
1 Bed
6 Month Lease