Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
705 Greenwood Ave, Cincinnati, OH 45229
705 Greenwood Ave, Cincinnati, OH 45229
Url: http://offcampushousing.uc.edu/housing/property/705-greenwood-ave/n0c4s8p
Phone Number: (408) 966-4716

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| St Bernard Square | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Norwood Plaza | Walk: 33 min | Distance: 1.7 mi |
| St. Bernard Square | Walk: 32 min | Distance: 1.7 mi |
| Findlay Market-Race Station, Race & Elder | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Walk: 69 min | Distance: 3.6 mi |
| Race & Liberty Station | Drive: 10 min | Distance: 4.2 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 11 min | Distance: 4.4 mi |
| Elm & Liberty Station | Drive: 11 min | Distance: 4.5 mi |
| Cincinnati Union Terminal | Drive: 13 min | Distance: 6.9 mi |
| Cincinnati/Northern Kentucky International | Drive: 35 min | Distance: 18.5 mi |
|---|
| Xavier University | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 33 min | Distance: 1.7 mi |
| University of Cincinnati | Walk: 43 min | Distance: 2.3 mi |
| Cincinnati State | Drive: 11 min | Distance: 4.1 mi |
| Avon Woods Natural Area/Preserve | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Cincinnati Zoo and Botanical Garden | Walk: 33 min | Distance: 1.7 mi |
| Burnet Woods | Walk: 47 min | Distance: 2.4 mi |
| Trailside Nature Center | Walk: 49 min | Distance: 2.6 mi |
| Eden Park | Walk: 59 min | Distance: 3.1 mi |
$2,700
Plus Fees4 Beds
12 Month Lease$775 /Bedroom
Plus Fees1 Bed
4 Month Lease