Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
821 Blair Ave, Cincinnati, OH 45229
821 Blair Ave, Cincinnati, OH 45229
Url: http://offcampushousing.uc.edu/housing/property/821-blair-ave/nms4d8p
Phone Number: (513) 572-1702

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| St Bernard Square | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Norwood Plaza | Walk: 37 min | Distance: 1.9 mi |
| St. Bernard Square | Walk: 48 min | Distance: 2.5 mi |
| Findlay Market-Race Station, Race & Elder | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Walk: 50 min | Distance: 2.6 mi |
| Race & Liberty Station | Walk: 56 min | Distance: 2.9 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Walk: 54 min | Distance: 2.8 mi |
| Elm & Liberty Station | Walk: 57 min | Distance: 2.9 mi |
| Cincinnati Union Terminal | Drive: 11 min | Distance: 5.5 mi |
| Cincinnati/Northern Kentucky International | Drive: 32 min | Distance: 17.5 mi |
|---|
| Univ. of Cincinnati, Medical | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Xavier University | Walk: 25 min | Distance: 1.3 mi |
| University of Cincinnati | Walk: 26 min | Distance: 1.4 mi |
| Cincinnati State | Walk: 57 min | Distance: 3.0 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Trailside Nature Center | Walk: 34 min | Distance: 1.8 mi |
| Avon Woods Natural Area/Preserve | Walk: 35 min | Distance: 1.8 mi |
| Burnet Woods | Walk: 35 min | Distance: 1.8 mi |
| Eden Park | Walk: 38 min | Distance: 2.0 mi |
$755 /Bedroom
1 Bed
12 Month Lease