Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1914 Hudson Avenue, Norwood, OH 45212
1914 Hudson Avenue, Norwood, OH 45212
Url: http://offcampushousing.uc.edu/housing/property/great-xu-location-leasing-for-2024-25/ocp3eb32nf
Phone Number: (513) 993-4782
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Norwood Plaza | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Surrey Square | Walk: 23 min | Distance: 1.2 mi |
Central Station | Walk: 21 min | Distance: 1.1 mi |
Hanke Exchange Station, 12Th & Main | Drive: 8 min | Distance: 4.3 mi |
---|---|---|
Race & Liberty Station | Drive: 9 min | Distance: 4.6 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 10 min | Distance: 4.8 mi |
Brewery District Station, Elm & Henry | Drive: 10 min | Distance: 5.0 mi |
Findlay Market-Race Station, Race & Elder | Drive: 10 min | Distance: 5.0 mi |
Cincinnati Union Terminal | Drive: 13 min | Distance: 6.9 mi |
Cincinnati/Northern Kentucky International | Drive: 34 min | Distance: 18.9 mi |
---|
Xavier University | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Univ. of Cincinnati, Medical | Walk: 54 min | Distance: 2.8 mi |
University of Cincinnati | Walk: 62 min | Distance: 3.2 mi |
Cincinnati State | Drive: 15 min | Distance: 5.2 mi |
Avon Woods Natural Area/Preserve | Walk: 33 min | Distance: 1.8 mi |
---|---|---|
Eden Park | Walk: 54 min | Distance: 2.8 mi |
Cincinnati Observatory | Walk: 54 min | Distance: 2.8 mi |
Cincinnati Zoo and Botanical Garden | Walk: 54 min | Distance: 2.8 mi |
Ault Park | Walk: 59 min | Distance: 3.1 mi |
$1,400
Plus Fees2 Beds