Moderately friendly
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2153 Slane Avenue #2, Cincinnati, OH 45212
2153 Slane Avenue #2, Cincinnati, OH 45212
Url: http://offcampushousing.uc.edu/housing/property/huge-3-bed-and-2-bath-rental/ocpqs9hj6x
Phone Number: (513) 854-5295

Data provided by TravelTime
Free Flatscreen TV mounted where you choose if lease signed by the end of April!
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 3. Shared Drive and Parking Lot in Rear
Pets Are Negotiable
Lease renewal offered
Lister prefers to be contacted by email.
International Student Friendly description
| Surrey Square | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Norwood Plaza | Walk: 13 min | Distance: 0.7 mi |
| Central Station | Walk: 15 min | Distance: 0.8 mi |
| Hanke Exchange Station - 12Th & Main | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| Race & Liberty Station | Drive: 11 min | Distance: 5.0 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 11 min | Distance: 5.2 mi |
| Brewery District Station - Elm & Henry | Drive: 12 min | Distance: 5.4 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 12 min | Distance: 5.4 mi |
| Cincinnati Union Terminal | Drive: 14 min | Distance: 7.3 mi |
| Cincinnati/Northern Kentucky International | Drive: 35 min | Distance: 19.3 mi |
|---|
| Xavier University | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 62 min | Distance: 3.2 mi |
| University of Cincinnati | Walk: 70 min | Distance: 3.6 mi |
| Cincinnati State | Drive: 16 min | Distance: 5.6 mi |
| Avon Woods Natural Area/Preserve | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Cincinnati Observatory | Walk: 55 min | Distance: 2.9 mi |
| Eden Park | Walk: 62 min | Distance: 3.2 mi |
| Ault Park | Walk: 59 min | Distance: 3.1 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 62 min | Distance: 3.2 mi |
$2,400
3 Beds
12 Month Lease$2,400
4 Beds
12 Month Lease$2,600
Plus Fees4 Beds
12 Month Lease$1,400
2 Beds
12 Month Lease