$700 Furnished and All Utilities Included! 1 BR Available in 2-Person House! SUMMER LEASE
$700 /Bedroom
1 Bed
4 Month Lease7 West Hollister Street, Cincinnati, OH 45219
7 West Hollister Street, Cincinnati, OH 45219
Url: http://offcampushousing.uc.edu/housing/property/walk-to-uc-campus-from-this-5bd-2bth-house/ocpdzfssqh
Phone Number: (513) 432-7362

Data provided by TravelTime
10% off rent if prepaid!
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal considered
| Martin Luther King Shopping Center | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Fountain Place | Walk: 36 min | Distance: 1.9 mi |
| Hopple Street Crossing | Walk: 37 min | Distance: 2.0 mi |
| Findlay Market-Race Station - Race & Elder | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Walk: 15 min | Distance: 0.8 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Walk: 18 min | Distance: 1.0 mi |
| Race & Liberty Station | Walk: 20 min | Distance: 1.1 mi |
| Elm & Liberty Station | Walk: 21 min | Distance: 1.1 mi |
| Cincinnati Union Terminal | Walk: 43 min | Distance: 2.2 mi |
| Cincinnati/Northern Kentucky International | Drive: 32 min | Distance: 17.0 mi |
|---|
| University of Cincinnati | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 22 min | Distance: 1.1 mi |
| Cincinnati State | Walk: 50 min | Distance: 2.6 mi |
| Xavier University | Walk: 60 min | Distance: 3.1 mi |
| William H. Taft National Historic Site | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Trailside Nature Center | Walk: 21 min | Distance: 1.1 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 23 min | Distance: 1.2 mi |
| Burnet Woods | Walk: 23 min | Distance: 1.2 mi |
| Krohn Conservatory | Walk: 35 min | Distance: 1.8 mi |
$700 /Bedroom
1 Bed
4 Month Lease