Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2814 Stratford Avenue, Cincinnati, OH 45220
2814 Stratford Avenue, Cincinnati, OH 45220
Url: http://offcampushousing.uc.edu/housing/property/1-bedroom-1-bath-in-a-shared-apartment-roommate-matching/ocpq56l46y
Phone Number: (513) 678-2311

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. Max of 2.
Assigned spaces available.
No Pets Allowed
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by email.
International Student Friendly description
| Hopple Street Crossing | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Martin Luther King Shopping Center | Walk: 33 min | Distance: 1.7 mi |
| St Bernard Square | Walk: 35 min | Distance: 1.8 mi |
| Findlay Market-Race Station - Race & Elder | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Walk: 26 min | Distance: 1.4 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Walk: 29 min | Distance: 1.5 mi |
| Race & Liberty Station | Walk: 31 min | Distance: 1.6 mi |
| Elm & Liberty Station | Walk: 32 min | Distance: 1.7 mi |
| Cincinnati Union Terminal | Walk: 47 min | Distance: 2.4 mi |
| Cincinnati/Northern Kentucky International | Drive: 32 min | Distance: 17.8 mi |
|---|
| University of Cincinnati | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 22 min | Distance: 1.2 mi |
| Cincinnati State | Walk: 35 min | Distance: 1.8 mi |
| Xavier University | Walk: 62 min | Distance: 3.2 mi |
| Trailside Nature Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Burnet Woods | Walk: 13 min | Distance: 0.7 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 22 min | Distance: 1.2 mi |
| William H. Taft National Historic Site | Walk: 30 min | Distance: 1.6 mi |
| Duke Energy Children's Museum | Walk: 47 min | Distance: 2.4 mi |
$2,025
Plus Fees3 Beds
12 Month Lease$725 /Bedroom
1 Bed
5 Month Lease