Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1615 Potter Place, Cincinnati, OH 45207
1615 Potter Place, Cincinnati, OH 45207
Url: http://offcampushousing.uc.edu/housing/property/1615-potter-leasing-for-2024/ocpxrrdggq
Phone Number: (513) 866-2941
Data provided by TravelTime
Military Discounts are applied
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Norwood Plaza | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Surrey Square | Walk: 35 min | Distance: 1.8 mi |
Central Station | Walk: 33 min | Distance: 1.7 mi |
Hanke Exchange Station, 12Th & Main | Drive: 8 min | Distance: 4.3 mi |
---|---|---|
Race & Liberty Station | Drive: 9 min | Distance: 4.5 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 10 min | Distance: 4.7 mi |
Brewery District Station, Elm & Henry | Drive: 11 min | Distance: 4.9 mi |
Findlay Market-Race Station, Race & Elder | Drive: 10 min | Distance: 4.9 mi |
Cincinnati Union Terminal | Drive: 13 min | Distance: 6.8 mi |
Cincinnati/Northern Kentucky International | Drive: 34 min | Distance: 18.8 mi |
---|
Xavier University | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Univ. of Cincinnati, Medical | Walk: 43 min | Distance: 2.3 mi |
University of Cincinnati | Walk: 51 min | Distance: 2.6 mi |
Cincinnati State | Drive: 13 min | Distance: 4.6 mi |
Avon Woods Natural Area/Preserve | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Eden Park | Walk: 44 min | Distance: 2.3 mi |
Cincinnati Zoo and Botanical Garden | Walk: 44 min | Distance: 2.3 mi |
Krohn Conservatory | Walk: 48 min | Distance: 2.5 mi |
Burnet Woods | Walk: 58 min | Distance: 3.0 mi |
$1,400
Plus Fees2 Beds