Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1756 Brewster Avenue, Cincinnati, OH 45207
1756 Brewster Avenue, Cincinnati, OH 45207
Url: http://offcampushousing.uc.edu/housing/property/1756-brewster-luxury-housing-available-june-2026-5-off-street-spaces-steps-to-cream-sugar-coffee/ocp4r94h7j
Phone Number: (513) 238-2380

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal offered
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Norwood Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Surrey Square | Walk: 32 min | Distance: 1.7 mi |
| Rookwood Commons | Walk: 30 min | Distance: 1.6 mi |
| Hanke Exchange Station, 12Th & Main | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Race & Liberty Station | Drive: 8 min | Distance: 4.1 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 9 min | Distance: 4.3 mi |
| Brewery District Station, Elm & Henry | Drive: 9 min | Distance: 4.5 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 9 min | Distance: 4.5 mi |
| Cincinnati Union Terminal | Drive: 11 min | Distance: 6.4 mi |
| Cincinnati/Northern Kentucky International | Drive: 32 min | Distance: 18.4 mi |
|---|
| Xavier University | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 47 min | Distance: 2.4 mi |
| University of Cincinnati | Walk: 52 min | Distance: 2.7 mi |
| Cincinnati State | Drive: 13 min | Distance: 5.3 mi |
| Avon Woods Natural Area/Preserve | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Eden Park | Walk: 45 min | Distance: 2.3 mi |
| Krohn Conservatory | Walk: 48 min | Distance: 2.5 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 50 min | Distance: 2.6 mi |
| Cincinnati Observatory | Walk: 57 min | Distance: 3.0 mi |
$700 /Bedroom
Plus Fees3 Beds