First Floor Apartment, On-Site Laundry and New Bathroom, Available July
$995
1 Bed
12 Month Lease1787 Baltimore Ave, Cincinnati, OH 45225
1787 Baltimore Ave, Cincinnati, OH 45225
Url: http://offcampushousing.uc.edu/housing/property/1787-baltimore-ave-cincinnati-oh/2h7sycc
Phone Number: (513) 666-5533

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Biddle Shop-Ette | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Hopple Street Crossing | Walk: 25 min | Distance: 1.3 mi |
| Queen City Center | Walk: 30 min | Distance: 1.6 mi |
| Brewery District Station - Elm & Henry | Walk: 55 min | Distance: 2.8 mi |
|---|---|---|
| Findlay Market-Race Station - Race & Elder | Walk: 58 min | Distance: 3.0 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Walk: 57 min | Distance: 3.0 mi |
| Cincinnati Union Terminal | Walk: 64 min | Distance: 3.3 mi |
| Race & Liberty Station | Walk: 61 min | Distance: 3.2 mi |
| Elm & Liberty Station | Walk: 60 min | Distance: 3.1 mi |
| Cincinnati/Northern Kentucky International | Drive: 31 min | Distance: 17.2 mi |
|---|
| Cincinnati State | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| University of Cincinnati | Walk: 56 min | Distance: 2.9 mi |
| Univ. of Cincinnati, Medical | Walk: 64 min | Distance: 3.3 mi |
| Xavier University | Drive: 15 min | Distance: 5.5 mi |
| Trailside Nature Center | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Duke Energy Children's Museum | Walk: 64 min | Distance: 3.3 mi |
| Museum of Natural History and Science | Walk: 64 min | Distance: 3.3 mi |
| OMNIMAX Theater | Walk: 64 min | Distance: 3.3 mi |
| Cincinnati History Museum | Walk: 64 min | Distance: 3.3 mi |
$995
1 Bed
12 Month Lease