Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
328 Rockdale Avenue, Cincinnati, OH 45229
328 Rockdale Avenue, Cincinnati, OH 45229
Url: http://offcampushousing.uc.edu/housing/property/2-bdrm-unit-10-minutes-away-from-universities-hospitals-and-zoo-near-bus-line-stores-and-post-of/ocp2vel3v9
Phone Number: (513) 551-9373
Data provided by TravelTime
...
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Norwood Plaza | Walk: 28 min (1.5 mi) |
St Bernard Square | Walk: 32 min (1.7 mi) |
Surrey Square | Walk: 49 min (2.5 mi) |
Findlay Market-Race Station, Race & Elder | Walk: 59 min (3.1 mi) |
Brewery District Station, Elm & Henry | Walk: 58 min (3.0 mi) |
Race & Liberty Station | Walk: 63 min (3.3 mi) |
Findlay Market-Elm Station, Elm & Glass Alley | Walk: 61 min (3.2 mi) |
Elm & Liberty Station | Walk: 65 min (3.3 mi) |
Cincinnati Union Terminal | Drive: 12 min (5.9 mi) |
Cincinnati/Northern Kentucky International | Drive: 33 min (17.9 mi) |
Xavier University | Walk: 16 min (0.9 mi) |
Univ. of Cincinnati, Medical | Walk: 26 min (1.4 mi) |
University of Cincinnati | Walk: 34 min (1.8 mi) |
Cincinnati State | Walk: 57 min (2.9 mi) |
Cincinnati Zoo and Botanical Garden | Walk: 26 min (1.4 mi) |
Avon Woods Natural Area/Preserve | Walk: 33 min (1.7 mi) |
Trailside Nature Center | Walk: 42 min (2.2 mi) |
Burnet Woods | Walk: 40 min (2.1 mi) |
Eden Park | Walk: 42 min (2.2 mi) |
Monday - Sunday 9am-6pm