Newly Remodeled, Beautiful 3 Bedroom with 2 full baths, Master suite, New Kitchen, Available June!!
$2,400
3 Beds
12 Month Lease2219 Flora St, Cincinnati, OH 45219
2219 Flora St, Cincinnati, OH 45219
Url: http://offcampushousing.uc.edu/housing/property/2219-flora-st/85z4052
Phone Number: (513) 593-1928

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Martin Luther King Shopping Center | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Hopple Street Crossing | Walk: 31 min | Distance: 1.6 mi |
| Fountain Place | Walk: 40 min | Distance: 2.1 mi |
| Brewery District Station - Elm & Henry | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Findlay Market-Elm Station - Elm & Glass Alley | Walk: 20 min | Distance: 1.1 mi |
| Findlay Market-Race Station - Race & Elder | Walk: 20 min | Distance: 1.1 mi |
| Race & Liberty Station | Walk: 24 min | Distance: 1.3 mi |
| Elm & Liberty Station | Walk: 22 min | Distance: 1.2 mi |
| Cincinnati Union Terminal | Walk: 35 min | Distance: 1.8 mi |
| Cincinnati/Northern Kentucky International | Drive: 31 min | Distance: 15.8 mi |
|---|
| University of Cincinnati | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 36 min | Distance: 1.9 mi |
| Cincinnati State | Walk: 47 min | Distance: 2.5 mi |
| Xavier University | Drive: 12 min | Distance: 4.2 mi |
| William H. Taft National Historic Site | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Duke Energy Children's Museum | Walk: 35 min | Distance: 1.9 mi |
| Museum of Natural History and Science | Walk: 35 min | Distance: 1.9 mi |
| OMNIMAX Theater | Walk: 35 min | Distance: 1.9 mi |
| Cincinnati History Museum | Walk: 35 min | Distance: 1.9 mi |
$2,400
3 Beds
12 Month Lease