Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2231 Victor Street, Cincinnati, OH 45219
2231 Victor Street, Cincinnati, OH 45219
Url: http://offcampushousing.uc.edu/housing/property/nicely-finished-4-bed-2-bath-3-story-house-just-south-of-campus-only-8-9-minute-walk-to-campus/ocprrry7p2
Phone Number: (513) 260-8909
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Martin Luther King Shopping Center | <span class="bold">Walk:</span> <span class="mobile-font">20 min</span> <span class="mobile-font">(1.0 mi)</span> |
Fountain Place | <span class="bold">Walk:</span> <span class="mobile-font">36 min</span> <span class="mobile-font">(1.9 mi)</span> |
Hopple Street Crossing | <span class="bold">Walk:</span> <span class="mobile-font">31 min</span> <span class="mobile-font">(1.6 mi)</span> |
Brewery District Station, Elm & Henry | <span class="bold">Walk:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(0.7 mi)</span> |
Findlay Market-Race Station, Race & Elder | <span class="bold">Walk:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(0.9 mi)</span> |
Findlay Market-Elm Station, Elm & Glass Alley | <span class="bold">Walk:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(0.9 mi)</span> |
Race & Liberty Station | <span class="bold">Walk:</span> <span class="mobile-font">20 min</span> <span class="mobile-font">(1.1 mi)</span> |
Elm & Liberty Station | <span class="bold">Walk:</span> <span class="mobile-font">20 min</span> <span class="mobile-font">(1.1 mi)</span> |
Cincinnati Union Terminal | <span class="bold">Walk:</span> <span class="mobile-font">33 min</span> <span class="mobile-font">(1.7 mi)</span> |
Cincinnati/Northern Kentucky International | <span class="bold">Drive:</span> <span class="mobile-font">31 min</span> <span class="mobile-font">(15.8 mi)</span> |
University of Cincinnati | <span class="bold">Walk:</span> <span class="mobile-font">24 min</span> <span class="mobile-font">(1.3 mi)</span> |
Univ. of Cincinnati, Medical | <span class="bold">Walk:</span> <span class="mobile-font">34 min</span> <span class="mobile-font">(1.8 mi)</span> |
Cincinnati State | <span class="bold">Walk:</span> <span class="mobile-font">47 min</span> <span class="mobile-font">(2.4 mi)</span> |
Xavier University | <span class="bold">Walk:</span> <span class="mobile-font">74 min</span> <span class="mobile-font">(3.8 mi)</span> |
Trailside Nature Center | <span class="bold">Walk:</span> <span class="mobile-font">25 min</span> <span class="mobile-font">(1.3 mi)</span> |
William H. Taft National Historic Site | <span class="bold">Walk:</span> <span class="mobile-font">26 min</span> <span class="mobile-font">(1.4 mi)</span> |
Duke Energy Children's Museum | <span class="bold">Walk:</span> <span class="mobile-font">33 min</span> <span class="mobile-font">(1.7 mi)</span> |
Museum of Natural History and Science | <span class="bold">Walk:</span> <span class="mobile-font">33 min</span> <span class="mobile-font">(1.7 mi)</span> |
OMNIMAX Theater | <span class="bold">Walk:</span> <span class="mobile-font">33 min</span> <span class="mobile-font">(1.7 mi)</span> |
$895 /Bedroom
Plus Fees3 Beds