Summer Semester Roommate Matching 1 Bedroom 1 Bathroom in a larger apartment
$1,000 /Bedroom
1 Bed
3 Month Lease225 Emming St, Cincinnati, OH 45219
225 Emming St, Cincinnati, OH 45219
Url: http://offcampushousing.uc.edu/housing/property/225-emming-st/d02vt1j
Phone Number: (513) 506-0129

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Martin Luther King Shopping Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Fountain Place | Walk: 32 min | Distance: 1.7 mi |
| Hopple Street Crossing | Walk: 35 min | Distance: 1.8 mi |
| Findlay Market-Race Station - Race & Elder | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Walk: 11 min | Distance: 0.6 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Walk: 14 min | Distance: 0.7 mi |
| Race & Liberty Station | Walk: 16 min | Distance: 0.8 mi |
| Elm & Liberty Station | Walk: 17 min | Distance: 0.9 mi |
| Cincinnati Union Terminal | Walk: 34 min | Distance: 1.8 mi |
| Cincinnati/Northern Kentucky International | Drive: 31 min | Distance: 15.7 mi |
|---|
| University of Cincinnati | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 33 min | Distance: 1.7 mi |
| Cincinnati State | Walk: 50 min | Distance: 2.6 mi |
| Xavier University | Walk: 72 min | Distance: 3.7 mi |
| William H. Taft National Historic Site | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Trailside Nature Center | Walk: 26 min | Distance: 1.3 mi |
| Duke Energy Children's Museum | Walk: 34 min | Distance: 1.8 mi |
| OMNIMAX Theater | Walk: 34 min | Distance: 1.8 mi |
| Museum of Natural History and Science | Walk: 34 min | Distance: 1.8 mi |
$1,000 /Bedroom
1 Bed
3 Month Lease