Newly Renovated 1BR with Mini-Split A/C, Laundry & Storage
$1,200
1 Bed
12 Month Lease2322 Ravine St, Cincinnati, OH 45219
2322 Ravine St, Cincinnati, OH 45219
Url: http://offcampushousing.uc.edu/housing/property/2322-ravine-st/32r708e
Phone Number: (859) 279-4615

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 345 Calhoun St | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Martin Luther King Shopping Center | Walk: 20 min | Distance: 1.0 mi |
| 2728 Vine St | Walk: 24 min | Distance: 1.3 mi |
| Brewery District Station - Elm & Henry | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Findlay Market-Race Station - Race & Elder | Walk: 18 min | Distance: 1.0 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Walk: 18 min | Distance: 0.9 mi |
| Race & Liberty Station | Walk: 22 min | Distance: 1.2 mi |
| Elm & Liberty Station | Walk: 20 min | Distance: 1.1 mi |
| Cincinnati Union Terminal | Walk: 33 min | Distance: 1.7 mi |
| Cincinnati/Northern Kentucky International | Drive: 30 min | Distance: 15.7 mi |
|---|
| University of Cincinnati | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 33 min | Distance: 1.7 mi |
| Cincinnati State | Walk: 43 min | Distance: 2.2 mi |
| Xavier University | Walk: 73 min | Distance: 3.8 mi |
| Trailside Nature Center | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| William H. Taft National Historic Site | Walk: 30 min | Distance: 1.6 mi |
| Burnet Woods | Walk: 27 min | Distance: 1.4 mi |
| Duke Energy Children's Museum | Walk: 33 min | Distance: 1.7 mi |
| Museum of Natural History and Science | Walk: 33 min | Distance: 1.7 mi |
$1,200
1 Bed
12 Month Lease