3 Bedroom / 2 Bath House One Block from XU Campus - Recent Full Renovation
$600 /Bedroom
3 Beds
12 Month Lease2810-2812 Jefferson Ave, Cincinnati, OH 45219
2810-2812 Jefferson Ave, Cincinnati, OH 45219
Url: http://offcampushousing.uc.edu/housing/property/2810-2812-jefferson-ave/zztqcbx
Phone Number: (859) 888-1875

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| St Bernard Square | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Hopple Street Crossing | Walk: 37 min | Distance: 1.9 mi |
| Martin Luther King Shopping Center | Walk: 38 min | Distance: 2.0 mi |
| Findlay Market-Race Station - Race & Elder | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Walk: 24 min | Distance: 1.3 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Walk: 27 min | Distance: 1.4 mi |
| Race & Liberty Station | Walk: 29 min | Distance: 1.5 mi |
| Elm & Liberty Station | Walk: 30 min | Distance: 1.6 mi |
| Cincinnati Union Terminal | Walk: 52 min | Distance: 2.7 mi |
| Cincinnati/Northern Kentucky International | Drive: 32 min | Distance: 16.4 mi |
|---|
| University of Cincinnati | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 12 min | Distance: 0.7 mi |
| Xavier University | Walk: 52 min | Distance: 2.7 mi |
| Cincinnati State | Walk: 44 min | Distance: 2.3 mi |
| Trailside Nature Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Cincinnati Zoo and Botanical Garden | Walk: 14 min | Distance: 0.7 mi |
| Burnet Woods | Walk: 15 min | Distance: 0.8 mi |
| William H. Taft National Historic Site | Walk: 20 min | Distance: 1.0 mi |
| Eden Park | Walk: 40 min | Distance: 2.1 mi |
$600 /Bedroom
3 Beds
12 Month Lease