Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2422 Halstead Street, Cincinnati, OH 45214
2422 Halstead Street, Cincinnati, OH 45214
Url: http://offcampushousing.uc.edu/housing/property/3-bedroom-2-bath-newly-renovated-near-uc/ocprcm6gt1
Phone Number: (513) 405-2702
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Recycling | Included |
Trash Removal | Included |
Lister prefers to be contacted by email.
Hopple Street Crossing | <span class="bold">Walk:</span> <span class="mobile-font">20 min</span> <span class="mobile-font">(1.0 mi)</span> |
Martin Luther King Shopping Center | <span class="bold">Walk:</span> <span class="mobile-font">26 min</span> <span class="mobile-font">(1.4 mi)</span> |
Biddle Shop-Ette | <span class="bold">Walk:</span> <span class="mobile-font">31 min</span> <span class="mobile-font">(1.6 mi)</span> |
Brewery District Station, Elm & Henry | <span class="bold">Walk:</span> <span class="mobile-font">23 min</span> <span class="mobile-font">(1.2 mi)</span> |
Findlay Market-Race Station, Race & Elder | <span class="bold">Walk:</span> <span class="mobile-font">27 min</span> <span class="mobile-font">(1.4 mi)</span> |
Findlay Market-Elm Station, Elm & Glass Alley | <span class="bold">Walk:</span> <span class="mobile-font">26 min</span> <span class="mobile-font">(1.4 mi)</span> |
Race & Liberty Station | <span class="bold">Walk:</span> <span class="mobile-font">30 min</span> <span class="mobile-font">(1.6 mi)</span> |
Elm & Liberty Station | <span class="bold">Walk:</span> <span class="mobile-font">29 min</span> <span class="mobile-font">(1.5 mi)</span> |
Cincinnati Union Terminal | <span class="bold">Walk:</span> <span class="mobile-font">33 min</span> <span class="mobile-font">(1.7 mi)</span> |
Cincinnati/Northern Kentucky International | <span class="bold">Drive:</span> <span class="mobile-font">31 min</span> <span class="mobile-font">(16.1 mi)</span> |
University of Cincinnati | <span class="bold">Walk:</span> <span class="mobile-font">30 min</span> <span class="mobile-font">(1.6 mi)</span> |
Univ. of Cincinnati, Medical | <span class="bold">Walk:</span> <span class="mobile-font">40 min</span> <span class="mobile-font">(2.1 mi)</span> |
Cincinnati State | <span class="bold">Walk:</span> <span class="mobile-font">36 min</span> <span class="mobile-font">(1.9 mi)</span> |
Xavier University | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(4.2 mi)</span> |
Trailside Nature Center | <span class="bold">Walk:</span> <span class="mobile-font">29 min</span> <span class="mobile-font">(1.5 mi)</span> |
Duke Energy Children's Museum | <span class="bold">Walk:</span> <span class="mobile-font">33 min</span> <span class="mobile-font">(1.7 mi)</span> |
Museum of Natural History and Science | <span class="bold">Walk:</span> <span class="mobile-font">33 min</span> <span class="mobile-font">(1.7 mi)</span> |
OMNIMAX Theater | <span class="bold">Walk:</span> <span class="mobile-font">33 min</span> <span class="mobile-font">(1.7 mi)</span> |
Cincinnati History Museum | <span class="bold">Walk:</span> <span class="mobile-font">33 min</span> <span class="mobile-font">(1.7 mi)</span> |
$1,400
Plus Fees2 Beds