Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2422 Halstead Street, Cincinnati, OH 45214
2422 Halstead Street, Cincinnati, OH 45214
Url: http://offcampushousing.uc.edu/housing/property/3-bedroom-2-bath-newly-renovated-near-uc/ocprcm6gt1
Phone Number: (513) 405-2702

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Plenty of close street parking since there are houses on one side of the street only.
Pets Are Negotiable
Lease renewal offered
Lister prefers to be contacted by email.
| Hopple Street Crossing | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Martin Luther King Shopping Center | Walk: 26 min | Distance: 1.4 mi |
| Biddle Shop-Ette | Walk: 31 min | Distance: 1.6 mi |
| Brewery District Station - Elm & Henry | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Findlay Market-Race Station - Race & Elder | Walk: 27 min | Distance: 1.4 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Walk: 26 min | Distance: 1.4 mi |
| Race & Liberty Station | Walk: 30 min | Distance: 1.6 mi |
| Elm & Liberty Station | Walk: 29 min | Distance: 1.5 mi |
| Cincinnati Union Terminal | Walk: 33 min | Distance: 1.7 mi |
| Cincinnati/Northern Kentucky International | Drive: 31 min | Distance: 16.1 mi |
|---|
| University of Cincinnati | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 40 min | Distance: 2.1 mi |
| Cincinnati State | Walk: 36 min | Distance: 1.9 mi |
| Xavier University | Drive: 13 min | Distance: 4.2 mi |
| Trailside Nature Center | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Duke Energy Children's Museum | Walk: 33 min | Distance: 1.7 mi |
| Museum of Natural History and Science | Walk: 33 min | Distance: 1.7 mi |
| OMNIMAX Theater | Walk: 33 min | Distance: 1.7 mi |
| Cincinnati History Museum | Walk: 33 min | Distance: 1.7 mi |
$700 /Bedroom
1 Bed
4 Month Lease