341 Calhoun Street, Cincinnati, OH 45219

341 Calhoun Street, Cincinnati, OH 45219
Map -
Url: http://offcampushousing.uc.edu/housing/property/341-calhoun-st/ytejkrt
Phone Number: (513) 923-5688
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Apartment Description
Terrific 5-bedroom 2 bath apartments across the street from University of Cincinnati main campus available for 26/27 school year featuring large floor plans, equipped kitchen, full size washer and dryers, controlled access building with cameras and... elevator. Only a few left so contact us today to schedule a private showing.
Office Hours
| Sunday | CLOSED | ||
| Monday | CLOSED | ||
| Tuesday | CLOSED | ||
| Wednesday | CLOSED | ||
| Thursday | CLOSED | ||
| Friday | CLOSED | ||
| Saturday | CLOSED | ||

Contact
Student Housing Management
Amenities
Laundry
- Laundry Access
Shopping Centers
| Martin Luther King Shopping Center | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Hopple Street Crossing | Walk: 28 min | Distance: 1.5 mi |
| Fountain Place | Walk: 40 min | Distance: 2.0 mi |
Transit / Subway
| Findlay Market-Race Station - Race & Elder | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Walk: 18 min | Distance: 1.0 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Walk: 22 min | Distance: 1.1 mi |
| Race & Liberty Station | Walk: 23 min | Distance: 1.2 mi |
| Elm & Liberty Station | Walk: 25 min | Distance: 1.3 mi |
| Cincinnati Union Terminal | Walk: 42 min | Distance: 2.2 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 32 min | Distance: 16.2 mi |
|---|
Colleges and Universities Nearby
| University of Cincinnati | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 25 min | Distance: 1.3 mi |
| Cincinnati State | Walk: 42 min | Distance: 2.2 mi |
| Xavier University | Walk: 65 min | Distance: 3.4 mi |
Parks and Recreation
| Trailside Nature Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Burnet Woods | Walk: 20 min | Distance: 1.0 mi |
| William H. Taft National Historic Site | Walk: 23 min | Distance: 1.2 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 26 min | Distance: 1.4 mi |
| Duke Energy Children's Museum | Walk: 42 min | Distance: 2.2 mi |


