1 bedroom 1 bath in a Shared Apartment (Roommate Matching)
$1,000 /Bedroom
1 Bed
12 Month Lease3549 Harvey Ave, Cincinnati, OH 45229
3549 Harvey Ave, Cincinnati, OH 45229
Url: http://offcampushousing.uc.edu/housing/property/3549-harvey-ave/mbrkcmj
Phone Number: (513) 951-1875

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| St Bernard Square | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Norwood Plaza | Walk: 40 min | Distance: 2.1 mi |
| St. Bernard Square | Walk: 38 min | Distance: 2.0 mi |
| Findlay Market-Race Station - Race & Elder | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Walk: 54 min | Distance: 2.8 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Walk: 57 min | Distance: 3.0 mi |
| Race & Liberty Station | Walk: 59 min | Distance: 3.1 mi |
| Elm & Liberty Station | Walk: 60 min | Distance: 3.1 mi |
| Cincinnati Union Terminal | Drive: 12 min | Distance: 5.4 mi |
| Cincinnati/Northern Kentucky International | Drive: 34 min | Distance: 18.2 mi |
|---|
| Univ. of Cincinnati, Medical | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| University of Cincinnati | Walk: 28 min | Distance: 1.5 mi |
| Xavier University | Walk: 28 min | Distance: 1.5 mi |
| Cincinnati State | Walk: 46 min | Distance: 2.4 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Burnet Woods | Walk: 31 min | Distance: 1.6 mi |
| Trailside Nature Center | Walk: 34 min | Distance: 1.8 mi |
| Avon Woods Natural Area/Preserve | Walk: 35 min | Distance: 1.8 mi |
| William H. Taft National Historic Site | Walk: 45 min | Distance: 2.3 mi |
$1,000 /Bedroom
1 Bed
12 Month Lease