641 Clemmer Ave, Cincinnati, OH 45219
641 Clemmer Ave, Cincinnati, OH 45219
Map -
Url: http://offcampushousing.uc.edu/housing/property/641-clemmer-ave/yc336es
Phone Number: (859) 600-0991
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Contact
ReInvest Consultants LLC
Protect yourself from fraud. Do not send money to anyone you don't know.
Shopping Centers
| Hopple Street Crossing | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Martin Luther King Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| Biddle Shop-Ette | Walk: 37 min | Distance: 1.9 mi |
Transit / Subway
| Brewery District Station - Elm & Henry | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Findlay Market-Elm Station - Elm & Glass Alley | Walk: 23 min | Distance: 1.2 mi |
| Findlay Market-Race Station - Race & Elder | Walk: 24 min | Distance: 1.2 mi |
| Race & Liberty Station | Walk: 28 min | Distance: 1.4 mi |
| Elm & Liberty Station | Walk: 26 min | Distance: 1.4 mi |
| Cincinnati Union Terminal | Walk: 38 min | Distance: 2.0 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 31 min | Distance: 16.2 mi |
|---|
Colleges and Universities Nearby
| University of Cincinnati | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 32 min | Distance: 1.7 mi |
| Cincinnati State | Walk: 40 min | Distance: 2.1 mi |
| Xavier University | Drive: 12 min | Distance: 4.1 mi |
Parks and Recreation
| Trailside Nature Center | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| William H. Taft National Historic Site | Walk: 30 min | Distance: 1.5 mi |
| Burnet Woods | Walk: 26 min | Distance: 1.4 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 33 min | Distance: 1.7 mi |
| Duke Energy Children's Museum | Walk: 38 min | Distance: 2.0 mi |
Schools
Depaul Cristo Rey High School
Grades 9-12
Private
NR
Out of 10


