Moderately friendly
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
925 Nassau St, Cincinnati, OH 45206
925 Nassau St, Cincinnati, OH 45206
Url: http://offcampushousing.uc.edu/housing/property/925-nassau-st/d0yk64j
Phone Number: (513) 506-0108

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Fountain Place | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Martin Luther King Shopping Center | Walk: 46 min | Distance: 2.4 mi |
| Newport On The Levee | Walk: 43 min | Distance: 2.3 mi |
| Hanke Exchange Station - 12Th & Main | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| 8Th & Main Station | Walk: 31 min | Distance: 1.6 mi |
| Jack Casino Station - Main & Court | Walk: 30 min | Distance: 1.6 mi |
| Race & Liberty Station | Walk: 33 min | Distance: 1.7 mi |
| Findlay Market-Race Station - Race & Elder | Walk: 34 min | Distance: 1.8 mi |
| Cincinnati Union Terminal | Drive: 9 min | Distance: 4.1 mi |
| Cincinnati/Northern Kentucky International | Drive: 30 min | Distance: 16.2 mi |
|---|
| Univ. of Cincinnati, Medical | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| University of Cincinnati | Walk: 37 min | Distance: 1.9 mi |
| Xavier University | Walk: 49 min | Distance: 2.5 mi |
| Cincinnati State | Drive: 14 min | Distance: 4.7 mi |
| Eden Park | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Krohn Conservatory | Walk: 8 min | Distance: 0.5 mi |
| William H. Taft National Historic Site | Walk: 21 min | Distance: 1.1 mi |
| Theodore M. Berry Friendship Park | Walk: 34 min | Distance: 1.8 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 44 min | Distance: 2.3 mi |
$2,400
4 Beds
12 Month Lease