Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
993 Cleveland Ave, Cincinnati, OH 45229
993 Cleveland Ave, Cincinnati, OH 45229
Url: http://offcampushousing.uc.edu/housing/property/993-cleveland-ave/542dymp
Phone Number: (513) 586-5106

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| St Bernard Square | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Norwood Plaza | Walk: 34 min | Distance: 1.8 mi |
| St. Bernard Square | Walk: 53 min | Distance: 2.8 mi |
| Findlay Market-Race Station, Race & Elder | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Walk: 59 min | Distance: 3.0 mi |
| Race & Liberty Station | Walk: 64 min | Distance: 3.3 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Walk: 62 min | Distance: 3.2 mi |
| Elm & Liberty Station | Walk: 65 min | Distance: 3.4 mi |
| Cincinnati Union Terminal | Drive: 12 min | Distance: 5.9 mi |
| Cincinnati/Northern Kentucky International | Drive: 33 min | Distance: 18.0 mi |
|---|
| Xavier University | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 27 min | Distance: 1.4 mi |
| University of Cincinnati | Walk: 34 min | Distance: 1.8 mi |
| Cincinnati State | Walk: 63 min | Distance: 3.3 mi |
| Avon Woods Natural Area/Preserve | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Cincinnati Zoo and Botanical Garden | Walk: 28 min | Distance: 1.5 mi |
| Trailside Nature Center | Walk: 42 min | Distance: 2.2 mi |
| Burnet Woods | Walk: 42 min | Distance: 2.2 mi |
| Eden Park | Walk: 38 min | Distance: 2.0 mi |
$730 - $800 /Bedroom
1 Bed
7 Month Lease$600 /Bedroom
Plus Fees6 Beds
12 Month Lease