Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3418 Cornell Place, Cincinnati, OH 45220
3418 Cornell Place, Cincinnati, OH 45220
Url: http://offcampushousing.uc.edu/housing/property/aug-1-sublet-beautiful-shared-4-bdrm-all-utilities-wifi-more-inc-furnished-clean-quiet-only/ocpb7kyp78
Phone Number: (513) 256-8334
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $725 |
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Heat | Included |
High-Speed Internet | Included |
Recycling | Included |
Trash Removal | Included |
Water/Sewer | Included |
International Student Friendly description
Hopple Street Crossing | Walk: 24 min (1.3 mi) |
St Bernard Square | Walk: 27 min (1.4 mi) |
Martin Luther King Shopping Center | Walk: 51 min (2.7 mi) |
Findlay Market-Race Station, Race & Elder | Walk: 44 min (2.3 mi) |
Brewery District Station, Elm & Henry | Walk: 43 min (2.3 mi) |
Findlay Market-Elm Station, Elm & Glass Alley | Walk: 46 min (2.4 mi) |
Race & Liberty Station | Walk: 48 min (2.5 mi) |
Elm & Liberty Station | Walk: 49 min (2.6 mi) |
Cincinnati Union Terminal | Walk: 65 min (3.4 mi) |
Cincinnati/Northern Kentucky International | Drive: 32 min (17.7 mi) |
Cincinnati State | Walk: 18 min (1.0 mi) |
University of Cincinnati | Walk: 24 min (1.3 mi) |
Univ. of Cincinnati, Medical | Walk: 27 min (1.4 mi) |
Xavier University | Walk: 64 min (3.3 mi) |
Burnet Woods | Walk: 12 min (0.6 mi) |
Cincinnati Zoo and Botanical Garden | Walk: 22 min (1.1 mi) |
Trailside Nature Center | Walk: 16 min (0.8 mi) |
William H. Taft National Historic Site | Walk: 47 min (2.4 mi) |
Buttercup Valley | Walk: 51 min (2.6 mi) |
9:00am - 6:00pm EST