Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3015 Euclid Ave., Cincinnati, OH 45219
3015 Euclid Ave., Cincinnati, OH 45219
Url: http://offcampushousing.uc.edu/housing/property/august1st-room-in-nice-2-bedrm-attic-apt-everything-inc-and-furnished-clean-quiet-only/ocppr7ghmr
Phone Number: (513) 256-8334
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Heat | Included |
High-Speed Internet | Included |
Recycling | Included |
Trash Removal | Included |
Water/Sewer | Included |
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
St Bernard Square | Walk: 30 min (1.6 mi) |
Hopple Street Crossing | Walk: 38 min (2.0 mi) |
Martin Luther King Shopping Center | Walk: 44 min (2.3 mi) |
Findlay Market-Race Station, Race & Elder | Walk: 31 min (1.6 mi) |
Brewery District Station, Elm & Henry | Walk: 30 min (1.6 mi) |
Findlay Market-Elm Station, Elm & Glass Alley | Walk: 33 min (1.7 mi) |
Race & Liberty Station | Walk: 35 min (1.8 mi) |
Elm & Liberty Station | Walk: 36 min (1.9 mi) |
Cincinnati Union Terminal | Walk: 58 min (3.0 mi) |
Cincinnati/Northern Kentucky International | Drive: 32 min (17.6 mi) |
Univ. of Cincinnati, Medical | Walk: 7 min (0.4 mi) |
University of Cincinnati | Walk: 5 min (0.3 mi) |
Xavier University | Walk: 46 min (2.4 mi) |
Cincinnati State | Walk: 43 min (2.2 mi) |
Cincinnati Zoo and Botanical Garden | Walk: 11 min (0.6 mi) |
Trailside Nature Center | Walk: 14 min (0.7 mi) |
Burnet Woods | Walk: 15 min (0.8 mi) |
William H. Taft National Historic Site | Walk: 21 min (1.1 mi) |
Eden Park | Walk: 40 min (2.1 mi) |
8:30 am-6pm EST