Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3036 Taylor Avenue, Cincinnati, OH 45220
3036 Taylor Avenue, Cincinnati, OH 45220
Url: http://offcampushousing.uc.edu/housing/property/charming-home-on-a-quiet-cul-de-sac-appts-by-appt-only/ocpl0bmf2g
Phone Number: (425) 429-8584
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
Lister prefers to be contacted by email.
Hopple Street Crossing | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Martin Luther King Shopping Center | Walk: 40 min | Distance: 2.1 mi |
St Bernard Square | Walk: 42 min | Distance: 2.2 mi |
Brewery District Station, Elm & Henry | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Findlay Market-Race Station, Race & Elder | Walk: 38 min | Distance: 2.0 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Walk: 38 min | Distance: 2.0 mi |
Race & Liberty Station | Walk: 42 min | Distance: 2.2 mi |
Elm & Liberty Station | Walk: 40 min | Distance: 2.1 mi |
Cincinnati Union Terminal | Walk: 48 min | Distance: 2.5 mi |
Cincinnati/Northern Kentucky International | Drive: 33 min | Distance: 17.9 mi |
---|
University of Cincinnati | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Univ. of Cincinnati, Medical | Walk: 29 min | Distance: 1.5 mi |
Cincinnati State | Walk: 34 min | Distance: 1.8 mi |
Xavier University | Walk: 69 min | Distance: 3.6 mi |
Trailside Nature Center | Walk: 18 min | Distance: 0.9 mi |
---|---|---|
Burnet Woods | Walk: 20 min | Distance: 1.1 mi |
Cincinnati Zoo and Botanical Garden | Walk: 29 min | Distance: 1.5 mi |
William H. Taft National Historic Site | Walk: 41 min | Distance: 2.1 mi |
Duke Energy Children's Museum | Walk: 49 min | Distance: 2.5 mi |
$625 /Bedroom
Plus Fees5 Beds