Fully renovated 3-bedroom, 2.5-bath single-family home, steps from Xavier University!
$2,700
3 Beds
12 Month Lease195 E McMillan Street, Cincinnati, OH 45219
195 E McMillan Street, Cincinnati, OH 45219
Url: http://offcampushousing.uc.edu/housing/property/cp-cincy/ocp8p0rkw0
Phone Number: (513) 390-2504

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lister prefers to be contacted by email.
International Student Friendly description
| 2330 Reading Rd | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| 2712-2718 Short Vine St | Walk: 10 min | Distance: 0.6 mi |
| 2728 Vine St | Walk: 12 min | Distance: 0.6 mi |
| Findlay Market-Race Station - Race & Elder | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Walk: 25 min | Distance: 1.3 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Walk: 28 min | Distance: 1.5 mi |
| Race & Liberty Station | Walk: 30 min | Distance: 1.6 mi |
| Elm & Liberty Station | Walk: 31 min | Distance: 1.6 mi |
| Cincinnati Union Terminal | Drive: 9 min | Distance: 4.3 mi |
| Cincinnati/Northern Kentucky International | Drive: 30 min | Distance: 16.3 mi |
|---|
| Univ. of Cincinnati, Medical | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| University of Cincinnati | Walk: 18 min | Distance: 1.0 mi |
| Xavier University | Walk: 49 min | Distance: 2.6 mi |
| Cincinnati State | Walk: 57 min | Distance: 3.0 mi |
| William H. Taft National Historic Site | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Cincinnati Zoo and Botanical Garden | Walk: 26 min | Distance: 1.3 mi |
| Trailside Nature Center | Walk: 27 min | Distance: 1.4 mi |
| Krohn Conservatory | Walk: 27 min | Distance: 1.4 mi |
| Eden Park | Walk: 26 min | Distance: 1.4 mi |
$2,700
3 Beds
12 Month Lease