Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4431 Allison Street, Cincinnati, OH 45212
4431 Allison Street, Cincinnati, OH 45212
Url: http://offcampushousing.uc.edu/housing/property/gorgeous-3bd-2ba-apartments/ocpw446shh
Phone Number: (912) 344-1002

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Allowed
| Surrey Square | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Central Station | Walk: 12 min | Distance: 0.6 mi |
| Norwood Plaza | Walk: 19 min | Distance: 1.0 mi |
| Hanke Exchange Station, 12Th & Main | Drive: 11 min | Distance: 5.1 mi |
|---|---|---|
| Race & Liberty Station | Drive: 12 min | Distance: 5.4 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 12 min | Distance: 5.6 mi |
| Brewery District Station, Elm & Henry | Drive: 13 min | Distance: 5.7 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 13 min | Distance: 5.8 mi |
| Cincinnati Union Terminal | Drive: 15 min | Distance: 7.6 mi |
| Cincinnati/Northern Kentucky International | Drive: 36 min | Distance: 19.7 mi |
|---|
| Xavier University | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 68 min | Distance: 3.5 mi |
| University of Cincinnati | Walk: 75 min | Distance: 3.9 mi |
| Cincinnati State | Drive: 16 min | Distance: 5.8 mi |
| Avon Woods Natural Area/Preserve | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Cincinnati Observatory | Walk: 63 min | Distance: 3.3 mi |
| French Park | Walk: 70 min | Distance: 3.6 mi |
| Ault Park | Walk: 66 min | Distance: 3.4 mi |
| Cincinnati Zoo and Botanical Garden | Drive: 10 min | Distance: 4.2 mi |
$1,800
Plus Fees5 Beds
12 Month Lease