222 W McMillan Student Housing - Spacious 2 bed apartments just 200 feet from UC campus
$1,350
2 Beds
12 Month Lease1961 Cleneay Avenue, Norwood, OH 45212
1961 Cleneay Avenue, Norwood, OH 45212
Url: http://offcampushousing.uc.edu/housing/property/great-location-located-on-the-most-desirable-street-for-xavier-with-off-street-parking/ocp44vvksj
Phone Number: (513) 205-7376

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 4. Private driveway with additional parking and a 2 car garage in the back. This site will not allow accurate parking for some reason
Assigned spaces available. Max of 4. Private driveway and garage in the back
Pets Are Negotiable
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by phone.
| Norwood Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Surrey Square | Walk: 26 min | Distance: 1.3 mi |
| Rookwood Commons | Walk: 22 min | Distance: 1.2 mi |
| Hanke Exchange Station - 12Th & Main | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| Race & Liberty Station | Drive: 9 min | Distance: 4.6 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 10 min | Distance: 4.8 mi |
| Brewery District Station - Elm & Henry | Drive: 11 min | Distance: 5.0 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 11 min | Distance: 5.0 mi |
| Cincinnati Union Terminal | Drive: 13 min | Distance: 6.9 mi |
| Cincinnati/Northern Kentucky International | Drive: 34 min | Distance: 18.9 mi |
|---|
| Xavier University | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 55 min | Distance: 2.8 mi |
| University of Cincinnati | Walk: 62 min | Distance: 3.2 mi |
| Cincinnati State | Drive: 15 min | Distance: 5.2 mi |
| Avon Woods Natural Area/Preserve | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Eden Park | Walk: 54 min | Distance: 2.8 mi |
| Cincinnati Observatory | Walk: 51 min | Distance: 2.7 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 54 min | Distance: 2.8 mi |
| Ault Park | Walk: 56 min | Distance: 2.9 mi |
$1,350
2 Beds
12 Month Lease