Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2893 Harrison Avenue, Cincinnati, OH 45211
2893 Harrison Avenue, Cincinnati, OH 45211
Url: http://offcampushousing.uc.edu/housing/property/lunarever/ocpfnv3dst
Phone Number: (513) 493-9062
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Heat | Included |
Trash Removal | Included |
Water/Sewer | Included |
Lister prefers to be contacted by phone.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Western Hills Square | <span class="bold">Walk:</span> <span class="mobile-font">31 min</span> <span class="mobile-font">(1.6 mi)</span> |
Western Hills Plaza | <span class="bold">Walk:</span> <span class="mobile-font">35 min</span> <span class="mobile-font">(1.8 mi)</span> |
Western Hills Marketplace | <span class="bold">Walk:</span> <span class="mobile-font">35 min</span> <span class="mobile-font">(1.8 mi)</span> |
Brewery District Station, Elm & Henry | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(4.9 mi)</span> |
Findlay Market-Race Station, Race & Elder | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(5.1 mi)</span> |
Findlay Market-Elm Station, Elm & Glass Alley | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(5.2 mi)</span> |
Cincinnati Union Terminal | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(5.2 mi)</span> |
Race & Liberty Station | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(5.3 mi)</span> |
Elm & Liberty Station | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(5.5 mi)</span> |
Cincinnati/Northern Kentucky International | <span class="bold">Drive:</span> <span class="mobile-font">36 min</span> <span class="mobile-font">(19.3 mi)</span> |
Cincinnati State | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(5.4 mi)</span> |
University of Cincinnati | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(5.7 mi)</span> |
College of Mount St. Joseph | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(5.8 mi)</span> |
Univ. of Cincinnati, Medical | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(6.1 mi)</span> |
Mt. Airy Forest | <span class="bold">Walk:</span> <span class="mobile-font">64 min</span> <span class="mobile-font">(3.3 mi)</span> |
Imago Earth Center | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(4.4 mi)</span> |
Buttercup Valley | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(4.4 mi)</span> |
Embshoff Woods | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(5.0 mi)</span> |
Wilson Commons | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(5.2 mi)</span> |
$950
Plus FeesStudio Bed