Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
644 Probasco St, Cincinnati, OH 45220
644 Probasco St, Cincinnati, OH 45220
Url: http://offcampushousing.uc.edu/housing/property/n-a/ocpdkx3dvj
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lister prefers to be contacted by email.
| Hopple Street Crossing | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Biddle Shop-Ette | Walk: 45 min | Distance: 2.3 mi |
| Martin Luther King Shopping Center | Walk: 37 min | Distance: 1.9 mi |
| Brewery District Station, Elm & Henry | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Findlay Market-Race Station, Race & Elder | Walk: 35 min | Distance: 1.8 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Walk: 35 min | Distance: 1.8 mi |
| Race & Liberty Station | Walk: 39 min | Distance: 2.0 mi |
| Elm & Liberty Station | Walk: 37 min | Distance: 2.0 mi |
| Cincinnati Union Terminal | Walk: 46 min | Distance: 2.4 mi |
| Cincinnati/Northern Kentucky International | Drive: 32 min | Distance: 17.4 mi |
|---|
| University of Cincinnati | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 28 min | Distance: 1.5 mi |
| Cincinnati State | Walk: 30 min | Distance: 1.6 mi |
| Xavier University | Walk: 69 min | Distance: 3.6 mi |
| Trailside Nature Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Burnet Woods | Walk: 20 min | Distance: 1.1 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 29 min | Distance: 1.5 mi |
| William H. Taft National Historic Site | Walk: 39 min | Distance: 2.0 mi |
| Duke Energy Children's Museum | Walk: 46 min | Distance: 2.4 mi |
$750 /Bedroom
Plus Fees3 Beds