Spacious 2 Bedroom Rental with Parking and Large Backyard Available July '27
$1,400
2 Beds
12 Month Lease2923 Euclid Avenue, Cincinnati, OH 45219
2923 Euclid Avenue, Cincinnati, OH 45219
Url: http://offcampushousing.uc.edu/housing/property/this-is-a-2nd-floor-apt-in-a-3-apt-building/ocpwnl825k
Phone Number: (513) 227-8587

Data provided by TravelTime
n/a
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
| 2728 Vine St | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 2712-2718 Short Vine St | Walk: 3 min | Distance: 0.2 mi |
| 345 Calhoun St | Walk: 18 min | Distance: 0.9 mi |
| Findlay Market-Race Station - Race & Elder | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Walk: 28 min | Distance: 1.5 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Walk: 31 min | Distance: 1.6 mi |
| Race & Liberty Station | Walk: 33 min | Distance: 1.7 mi |
| Elm & Liberty Station | Walk: 34 min | Distance: 1.8 mi |
| Cincinnati Union Terminal | Walk: 56 min | Distance: 2.9 mi |
| Cincinnati/Northern Kentucky International | Drive: 32 min | Distance: 17.0 mi |
|---|
| University of Cincinnati | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 9 min | Distance: 0.5 mi |
| Xavier University | Walk: 48 min | Distance: 2.5 mi |
| Cincinnati State | Walk: 45 min | Distance: 2.3 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Trailside Nature Center | Walk: 15 min | Distance: 0.8 mi |
| Burnet Woods | Walk: 17 min | Distance: 0.9 mi |
| William H. Taft National Historic Site | Walk: 19 min | Distance: 1.0 mi |
| Eden Park | Walk: 38 min | Distance: 2.0 mi |
$1,400
2 Beds
12 Month Leasebetween 10 am to 6 pm