Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4014 Egbert Avenue, Cincinnati, OH 45220
4014 Egbert Avenue, Cincinnati, OH 45220
Url: http://offcampushousing.uc.edu/housing/property/totally-renovated-home-in-clifton-gas-light-district-on-cul-de-sac/ocpe6pfleq
Phone Number: (513) 252-3647

Data provided by TravelTime
Less than 12 months of rental commitment will be considered
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| St Bernard Square | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| St. Bernard Square | Walk: 41 min | Distance: 2.2 mi |
| Hopple Street Crossing | Walk: 50 min | Distance: 2.6 mi |
| Findlay Market-Race Station, Race & Elder | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Walk: 64 min | Distance: 3.3 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Walk: 67 min | Distance: 3.5 mi |
| Race & Liberty Station | Walk: 69 min | Distance: 3.6 mi |
| Elm & Liberty Station | Walk: 70 min | Distance: 3.6 mi |
| Cincinnati Union Terminal | Drive: 11 min | Distance: 4.9 mi |
| Cincinnati/Northern Kentucky International | Drive: 35 min | Distance: 19.0 mi |
|---|
| University of Cincinnati | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 44 min | Distance: 2.3 mi |
| Cincinnati State | Walk: 35 min | Distance: 1.9 mi |
| Xavier University | Walk: 67 min | Distance: 3.5 mi |
| Burnet Woods | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Cincinnati Zoo and Botanical Garden | Walk: 34 min | Distance: 1.8 mi |
| Trailside Nature Center | Walk: 34 min | Distance: 1.8 mi |
| Buttercup Valley | Walk: 55 min | Distance: 2.9 mi |
| Avon Woods Natural Area/Preserve | Walk: 58 min | Distance: 3.0 mi |
Call anytime between 9am - 9pm