Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3920 Regent Avenue Unit 1, Norwood, OH 45212
3920 Regent Avenue Unit 1, Norwood, OH 45212
Url: http://offcampushousing.uc.edu/housing/property/your-brand-new-home-awaits-2024-25-2025-26-school-year/ocp56egbnn
Phone Number: (513) 549-4026
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
Lease renewal offered
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $3250 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Norwood Plaza | Walk: 9 min (0.5 mi) |
Surrey Square | Walk: 21 min (1.1 mi) |
Central Station | Walk: 19 min (1.0 mi) |
Hanke Exchange Station, 12Th & Main | Drive: 9 min (4.6 mi) |
Race & Liberty Station | Drive: 10 min (4.8 mi) |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 11 min (5.0 mi) |
Brewery District Station, Elm & Henry | Drive: 11 min (5.2 mi) |
Findlay Market-Race Station, Race & Elder | Drive: 11 min (5.2 mi) |
Cincinnati Union Terminal | Drive: 14 min (7.1 mi) |
Cincinnati/Northern Kentucky International | Drive: 35 min (19.1 mi) |
Xavier University | Walk: 18 min (0.9 mi) |
Univ. of Cincinnati, Medical | Walk: 58 min (3.0 mi) |
University of Cincinnati | Walk: 66 min (3.4 mi) |
Cincinnati State | Drive: 15 min (5.4 mi) |
Avon Woods Natural Area/Preserve | Walk: 35 min (1.8 mi) |
Eden Park | Walk: 58 min (3.0 mi) |
Cincinnati Observatory | Walk: 53 min (2.7 mi) |
Ault Park | Walk: 58 min (3.0 mi) |
Cincinnati Zoo and Botanical Garden | Walk: 58 min (3.0 mi) |
Anytime Mon-Sat (call/text)