Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3033 Marshall Ave, Cincinnati, OH 45220
3033 Marshall Ave, Cincinnati, OH 45220
Url: http://offcampushousing.uc.edu/housing/property/3033-marshall-ave/52x86rm
Phone Number: (937) 813-6671
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Hopple Street Crossing | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Martin Luther King Shopping Center | Walk: 38 min | Distance: 2.0 mi |
St Bernard Square | Walk: 41 min | Distance: 2.1 mi |
Brewery District Station, Elm & Henry | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
Findlay Market-Race Station, Race & Elder | Walk: 37 min | Distance: 1.9 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Walk: 36 min | Distance: 1.9 mi |
Race & Liberty Station | Walk: 41 min | Distance: 2.1 mi |
Elm & Liberty Station | Walk: 39 min | Distance: 2.0 mi |
Cincinnati Union Terminal | Walk: 47 min | Distance: 2.5 mi |
Cincinnati/Northern Kentucky International | Drive: 33 min | Distance: 17.9 mi |
---|
University of Cincinnati | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Univ. of Cincinnati, Medical | Walk: 28 min | Distance: 1.5 mi |
Cincinnati State | Walk: 33 min | Distance: 1.7 mi |
Xavier University | Walk: 68 min | Distance: 3.5 mi |
Trailside Nature Center | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Burnet Woods | Walk: 19 min | Distance: 1.0 mi |
Cincinnati Zoo and Botanical Garden | Walk: 28 min | Distance: 1.5 mi |
William H. Taft National Historic Site | Walk: 40 min | Distance: 2.1 mi |
Duke Energy Children's Museum | Walk: 48 min | Distance: 2.5 mi |
$750 /Bedroom
Plus Fees3 Beds