Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
20 West Daniels Street, Cincinnati, OH 45219
20 West Daniels Street, Cincinnati, OH 45219
Url: http://offcampushousing.uc.edu/housing/property/rent-reduced-nice-2-bed-with-2-free-parking-spots-and-secure-entry/ocpxhhx4rm
Phone Number: (513) 535-2154
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal considered
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
St Bernard Square | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
Hopple Street Crossing | Walk: 38 min | Distance: 2.0 mi |
Martin Luther King Shopping Center | Walk: 38 min | Distance: 2.0 mi |
Findlay Market-Race Station, Race & Elder | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Brewery District Station, Elm & Henry | Walk: 24 min | Distance: 1.2 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Walk: 27 min | Distance: 1.4 mi |
Race & Liberty Station | Walk: 29 min | Distance: 1.5 mi |
Elm & Liberty Station | Walk: 30 min | Distance: 1.6 mi |
Cincinnati Union Terminal | Walk: 51 min | Distance: 2.7 mi |
Cincinnati/Northern Kentucky International | Drive: 32 min | Distance: 16.4 mi |
---|
University of Cincinnati | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Univ. of Cincinnati, Medical | Walk: 13 min | Distance: 0.7 mi |
Xavier University | Walk: 53 min | Distance: 2.8 mi |
Cincinnati State | Walk: 45 min | Distance: 2.3 mi |
Trailside Nature Center | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
Cincinnati Zoo and Botanical Garden | Walk: 15 min | Distance: 0.8 mi |
Burnet Woods | Walk: 16 min | Distance: 0.9 mi |
William H. Taft National Historic Site | Walk: 20 min | Distance: 1.0 mi |
Eden Park | Walk: 39 min | Distance: 2.1 mi |
$600 /Bedroom
Plus Fees6 Beds
12 Month Lease