Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2300 Ravine Street, Cincinnati, OH 45219
2300 Ravine Street, Cincinnati, OH 45219
Url: http://offcampushousing.uc.edu/housing/property/sk-reddy-llc/ocp9sc9jf6
Phone Number: (513) 508-0036
Data provided by TravelTime
Walkable distance to UC and near to ravine street Market
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Lister prefers to be contacted by email.
International Student Friendly description
Martin Luther King Shopping Center | <span class="bold">Walk:</span> <span class="mobile-font">19 min</span> <span class="mobile-font">(1.0 mi)</span> |
Hopple Street Crossing | <span class="bold">Walk:</span> <span class="mobile-font">28 min</span> <span class="mobile-font">(1.5 mi)</span> |
Fountain Place | <span class="bold">Walk:</span> <span class="mobile-font">37 min</span> <span class="mobile-font">(1.9 mi)</span> |
Brewery District Station, Elm & Henry | <span class="bold">Walk:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(0.7 mi)</span> |
Findlay Market-Race Station, Race & Elder | <span class="bold">Walk:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(0.9 mi)</span> |
Findlay Market-Elm Station, Elm & Glass Alley | <span class="bold">Walk:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(0.9 mi)</span> |
Race & Liberty Station | <span class="bold">Walk:</span> <span class="mobile-font">21 min</span> <span class="mobile-font">(1.1 mi)</span> |
Elm & Liberty Station | <span class="bold">Walk:</span> <span class="mobile-font">19 min</span> <span class="mobile-font">(1.0 mi)</span> |
Cincinnati Union Terminal | <span class="bold">Walk:</span> <span class="mobile-font">32 min</span> <span class="mobile-font">(1.7 mi)</span> |
Cincinnati/Northern Kentucky International | <span class="bold">Drive:</span> <span class="mobile-font">30 min</span> <span class="mobile-font">(15.6 mi)</span> |
University of Cincinnati | <span class="bold">Walk:</span> <span class="mobile-font">24 min</span> <span class="mobile-font">(1.3 mi)</span> |
Univ. of Cincinnati, Medical | <span class="bold">Walk:</span> <span class="mobile-font">34 min</span> <span class="mobile-font">(1.8 mi)</span> |
Cincinnati State | <span class="bold">Walk:</span> <span class="mobile-font">44 min</span> <span class="mobile-font">(2.3 mi)</span> |
Xavier University | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(4.1 mi)</span> |
Trailside Nature Center | <span class="bold">Walk:</span> <span class="mobile-font">25 min</span> <span class="mobile-font">(1.3 mi)</span> |
William H. Taft National Historic Site | <span class="bold">Walk:</span> <span class="mobile-font">29 min</span> <span class="mobile-font">(1.5 mi)</span> |
Duke Energy Children's Museum | <span class="bold">Walk:</span> <span class="mobile-font">32 min</span> <span class="mobile-font">(1.7 mi)</span> |
Museum of Natural History and Science | <span class="bold">Walk:</span> <span class="mobile-font">32 min</span> <span class="mobile-font">(1.7 mi)</span> |
OMNIMAX Theater | <span class="bold">Walk:</span> <span class="mobile-font">32 min</span> <span class="mobile-font">(1.7 mi)</span> |
$1,350
Plus Fees2 Beds