Moderately friendly
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1762 Cleneay Avenue, Norwood, OH 45212
1762 Cleneay Avenue, Norwood, OH 45212
Url: http://offcampushousing.uc.edu/housing/property/1762-cleneay-ave-perfect-xu-or-uc-college-home/ocpfy34h3t
Phone Number: (513) 488-1629

Data provided by TravelTime
Sign lease by 6/30/23 and receive 50" TV at move-in & $500 gift card
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. Max of 10. Parking lot located directly behind house.
Pets Allowed
Renters are allowed to sublet this unit
Lease renewal offered
International Student Friendly description
| Norwood Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Surrey Square | Walk: 26 min | Distance: 1.3 mi |
| Central Station | Walk: 24 min | Distance: 1.2 mi |
| Hanke Exchange Station - 12Th & Main | Drive: 8 min | Distance: 4.3 mi |
|---|---|---|
| Race & Liberty Station | Drive: 9 min | Distance: 4.5 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 10 min | Distance: 4.8 mi |
| Brewery District Station - Elm & Henry | Drive: 10 min | Distance: 4.9 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 10 min | Distance: 5.0 mi |
| Cincinnati Union Terminal | Drive: 13 min | Distance: 6.8 mi |
| Cincinnati/Northern Kentucky International | Drive: 34 min | Distance: 18.8 mi |
|---|
| Xavier University | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 50 min | Distance: 2.6 mi |
| University of Cincinnati | Walk: 58 min | Distance: 3.0 mi |
| Cincinnati State | Drive: 15 min | Distance: 5.1 mi |
| Avon Woods Natural Area/Preserve | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Eden Park | Walk: 52 min | Distance: 2.7 mi |
| Krohn Conservatory | Walk: 56 min | Distance: 2.9 mi |
| Cincinnati Observatory | Walk: 56 min | Distance: 2.9 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 50 min | Distance: 2.6 mi |
$1,400
Plus Fees2 Beds